![]() |
![]() |
Echocel® Professional Urethanes offer a simple, cost-effective option for high-performance cushioning. Immediately available in three colors with no minimum order requirements, Echocel® is the perfect urethane for a cushioning layer in foot orthotics, orthotic devices and much more.
Echocel® Professional Blue Sheets | ||
PORS-10601 | 1/16" | 30"x36" |
PORS-10604 | 1/16" | 18"x30" |
PORS-10613 | 1/8" | 30"x36" |
PORS-10616 | 1/8" | 18"x30" |
PORS-10625 | 1/4" | 30"x36" |
PORS-10628 | 1/4" | 18"x30" |
Echocel® Professional Black Sheets | ||
PORS-10090 | 1/16" | 30"x36" |
PORS-10190 | 1/16" | 18"x30" |
PORS-10091 | 1/8" | 30"x36" |
PORS-10191 | 1/8" | 18"x30" |
PORS-10092 | 1/4" | 30"x36" |
PORS-10192 | 1/4" | 18"x30" |
Echocel® Professional Tan Sheets | ||
PORS-10607 | 1/16" | 30"x36" |
PORS-10610 | 1/16" | 18"x30" |
PORS-10619 | 1/8" | 30"x36" |
PORS-10622 | 1/8" | 18"x30" |
PORS-10631 | 1/4" | 30"x36" |
PORS-10634 | 1/4" | 18"x30" |
Echocel® High Rebound Sheet | |||
PORS-10002 | Spring Green | 3mm" | 30"x36" |
Echocel® + | |||
PORS-10003 | Echocel Pro + XS Silver Fabric | 1/16" | 30"x36" |
PORS-10203 | Echocel Pro + XS Silver Fabric | 1/16" | 18"x27" |
PORS-10004 | Echocel Pro + XS Silver Fabric | 1/8" | 30"x36" |
PORS-10204 | Echocel Pro + XS Silver Fabric | 1/8" | 18"x27" |
Echocel® + | |||
PORS-10130 | Echocel Pro + Navy Fabric | 1/16" | 30"x36" |
PORS-10104 | Echocel Pro + Navy Fabric | 1/16" | 18"x27" |
PORS-10054 | Echocel Pro + Navy Fabric | 1/8" | 30"x36" |
PORS-10055 | Echocel Pro + Navy Fabric | 1/8" | 18"x27" |
Echocel® + | |||
PORS-10183 | Echocel Pro + Scrim | 1/16" | 30"x36" |
PORS-10182 | Echocel Pro + Scrim | 1/16" | 18"x27" |
PORS-10184 | Echocel Pro + Scrim | 1/8" | 30"x36" |
PORS-10194 | Echocel Pro + Scrim | 1/8" | 18"x27" |
Echocel® Rolls | |||
PORR-10661 | Echocel Pro Tan | 1/16" | 60"x100' |
PORR-10620 | Echocel Pro Tan | 1/8" | 60"x100' |
PORR-10665 | Echocel Pro Tan | 1/4" | 60"x100' |
PORR-10638 | Echocel Pro Tan | 3/8" | 60"x100' |
PORR-10002 | EchocelHigh Rebound, Spring Green | 1/8" | 60"x100' |
Echocel® Wheels | |||
PORW-10386 | Echocel Pro Wheel Blue | 1/16" | 5"x100' |
PORW-10394 | Echocel Pro Wheel Blue | 1/8" | 5"x100' |
XSPORW-100001 | XS + Echocel Pro Wheel Blue | 1/16" | 5"x100' |
XSPORW-10002 | XS + Echocel Pro Wheel Blue | 1/8" | 5"x100' |
Slow Recovery Poron (SRP™) is a unique contouring material. This material rebounds slowly when compressed, which results in a custom fit or contour during each use. The material will continue to return to its original shape when not in use.
SRP™ is available in varying densities and colors as a special order. Call an Acor Customer Service representative to get detailed information.
SRP™ Slow Recovery Poron Sheets | ||
PORX-00001 | SRP 6.0MM (1/4) UAB PATINA | 27”x36” |
PORX-00005 | SRP 6.0MM (1/4) UAB PATINA | 27”x18 |
PORX-00009 | SRP 3.0MM (1/8) UAB PATINA | 27”x36” |
PORX-00010 | SRP 3.0MM (1/8) UAB PATINA | 27”x18 |
PORX-00018 | SRP 1.5MM (1/16) 1AB PATINA | 27”x36” |
PORX-00019 | SRP 1.5MM (1/16) 1AB PATINA | 27”x18 |
SRP™ Slow Recovery Poron Rolls | ||
PORX-00053 | SRP 6.0MM (1/4) UAB PATINA | 54"X80' |
PORX-00064 | SRP 3.0MM (1/8) UAB PATINA | 54"X165' |
PORX-00054 | SRP 3.0MM (1/8) 1AB PATINA | 54"X80' |
PORX-00016 | SRP 1.5MM (1/16) 1AB PATINA | 54"X165' |
PORON Sheets |
PORON Rolls |
PORON® Soft Supporting Urethane |
Sheet Size: 27" x 18", 27" x 36" Composition: Cellular Urethane Molding Temperature: N/A Grindable: YES Available Colors: Blue, Beige, Onyx Uses: Central core of foot orthotics, plugs, reliefs, and many other uses |
1.5mm | 3 Iron | 48/case |
Item | Dimensions | Details |
PORS-00600 | 27” x 36” | Blue, 1AB |
PORS-00601 | 27” x 36” | Blue, 2AB |
PORS-00602 | 27” x 36” | Blue, UAB |
PORS-00603 | 27” x 18” | Blue, 1AB |
PORS-00604 | 27” x 18” | Blue, 2AB |
PORS-00605 | 27” x 18” | Blue, UAB |
PORS-00606 | 27” x 36” | Beige, 1AB |
PORS-00607 | 27” x 36” | Beige, 2AB |
PORS-00608 | 27” x 36” | Beige, UAB |
PORS-00609 | 27” x 18” | Beige, 1AB |
PORS-00610 | 27” x 18” | Beige, 2AB |
PORS-00611 | 27” x 18” | Beige, UAB |
PORS-00090 | 27” x 36” | Onyx, 1AB |
3.0mm | 6 Iron | 24/case |
Item | Dimensions | Details |
PORS-00612 | 27" x 36" | Blue, 1AB |
PORS-00613 | 27" x 36" | Blue, 2AB |
PORS-00614 | 27" x 36" | Blue, UAB |
PORS-00615 | 27" x 18" | Blue, 1AB |
PORS-00616 | 27" x 18" | Blue, 2AB |
PORS-00617 | 27" x 18" | Blue, UAB |
PORS-00618 | 27" x 36" | Beige, 1AB |
PORS-00619 | 27" x 36" | Beige, 2AB |
PORS-00620 | 27" x 36" | Beige, UAB |
PORS-00621 | 27" x 18" | Beige, 1AB |
PORS-00622 | 27" x 18" | Beige, 2AB |
PORS-00623 | 27" x 18" | Beige, UAB |
PORS-00091 | 27" x 36" | Onyx, 1AB |
6.0mm | 12 Iron | 12/case |
Item | Dimensions | Details |
PORS-00624 | 27" x 36" | Blue, 1AB |
PORS-00625 | 27" x 36" | Blue, 2AB |
PORS-00626 | 27" x 36" | Blue, UAB |
PORS-00627 | 27" x 18" | Blue, 1AB |
PORS-00628 | 27" x 18" | Blue, 2AB |
PORS-00629 | 27" x 18" | Blue, UAB |
PORS-00630 | 27" x 36" | Beige, 1AB |
PORS-00631 | 27" x 36" | Beige, 2AB |
PORS-00632 | 27" x 36" | Beige, UAB |
PORS-00633 | 27" x 18" | Beige, 1AB |
PORS-00634 | 27" x 18" | Beige, 2AB |
PORS-00635 | 27" x 18" | Beige, UAB |
PORS-00092 | 27" x 36" | Onyx, 1AB |
9.5mm | 18 Iron | 8/case |
Item | Dimensions | Details |
PORS-00600 | 27" x 36" | Blue, 1AB |
PORS-00601 | 27" x 36" | Blue, 2AB |
PORS-00602 | 27" x 36" | Blue, UAB |
PORS-00603 | 27" x 18" | Blue, 1AB |
PORS-00604 | 27" x 18" | Blue, 2AB |
PORS-00605 | 27" x 18" | Blue, UAB |
PORS-00606 | 27" x 36" | Beige, 1AB |
PORS-00607 | 27" x 36" | Beige, 2AB |
PORS-00608 | 27" x 36" | Beige, UAB |
PORS-00609 | 27" x 18" | Beige, 1AB |
PORS-00610 | 27" x 18" | Beige, 2AB |
PORS-00611 | 27" x 18" | Beige, UAB |
PORS-00090 | 27" x 36" | Onyx, 1AB |
SRP™ (Slow Recovery PORON) - patina | ||
Item | Dimensions | Details |
PORS-00001 | 6mm x 27" x 36" | Patina, UAB |
PORS-00005 | 6mm x 27" x 18" | Patina, UAB |
PORS-00009 | 3mm x 27" x 36" | Patina, UAB |
PORS-00010 | 3mm x 27" x 18" | Patina, UAB |
PORS-00018 | 1.5mm x 27" x 36" | Patina, 1AB |
PORS-00019 | 1.5mm x 27" x 18" | Patina, 1AB |
PORON® Urethane with Laminated Fabric Top Cover | ||
Item | Dimensions | Details |
PORS-00104 | 1.5mm x 27" x 18" | Blue, 1AB |
PORS-00055 | 3mm x 27" x 18" | Blue, 1AB |
PORS-00054 | 3mm x 27" x 36" | Blue, 1AB |
PORS-00130 | 1.5mm x 27" x 36" | Blue, 1AB |
PORON® Urethane with Laminated Scrim Top Cover | ||
Item | Dimensions | Details |
PORS-00194 | 3mm x 27" x 18" | Blue, 1AB |
PORS-00184 | 3mm x 27" x 36" | Blue, 1AB |
Urethane Rolls | |||
Item | Dimensions | Sq. Feet | Details |
PORR-00090 | 1.5mm x 54" x 165' | 825 SF | Blue, 2AB |
PORR-00093 | 3.0mm x 54" x 80' | 400 SF | Blue, 2AB |
PORR-00078 | 3.0mm x 54" x 165' | 825 SF | Blue, 2AB |
PORR-00092 | 6.0mm x 54" x 80' | 400 SF | Blue, 2AB |
PORON® Urethane Rolls | |||
PORR-90395 | 1.5mm x 54" x 165' | 825 SF | Blue, 1AB |
PORR-90386 | 1.5mm x 54" x 165' | 825 SF | Blue, 2AB |
PORR-90622 | 3.0mm x 54" x 165' | 825 SF | Blue, UAB |
PORR-90651 | 3.0mm x 54" x 165' | 825 SF | Blue, 2AB |
PORR-90393 | 3.0mm x 54" x 80' | 400 SF | Blue, 1AB |
PORR-90394 | 3.0mm x 54" x 80' | 400 SF | Blue, 2AB |
PORR-90631 | 6.0mm x 54" x 80' | 400 SF | Blue, UAB |
PORR-90652 | 6.0mm x 54" x 80' | 400 SF | Blue, 2AB |
PORR-90653 | 6.0mm x 54" x 80' | 400 SF | Blue, 1AB |
PORR-90660 | 1.5mm x 54" x 165' | 825 SF | Beige, 1AB |
PORR-90661 | 1.5mm x 54" x 165' | 825 SF | Beige, 2AB |
PORR-90663 | 3.0mm x 54" x 80' | 400 SF | Beige, 1AB |
PORR-90664 | 3.0mm x 54" x 80' | 400 SF | Beige, 2AB |
PORR-90623 | 3.0mm x 54" x 165' | 825 SF | Beige, UAB |
PORR-90662 | 3.0mm x 54" x 165' | 825 SF | Beige, 2AB |
PORR-90632 | 6.0mm x 54" x 80' | 400 SF | Beige, UAB |
PORR-90665 | 6.0mm x 54" x 80' | 400 SF | Beige, 2AB |
PORR-90656 | 6.0mm x 54" x 80' | 400 SF | Beige, 1AB |
Urethane with Scrim Rolls | |||
Item | Dimensions | Sq. Feet | Details |
PORR-00110 | 1.5mm x 54 " x 300' | 1350 SF | Blue, 1AB |
PORR-00109 | 3.0mm x 54 " x 165' | 742.5 SF | Blue, 1AB |
PORR-00111 | 3.0mm x 54 " x 165' | 742.5 SF | Onyx, 1AB |
SRP™ (Slow Recovery PORON) Rolls | |||
PORX-00053 | 6.0mm x 54" x 80' | 400 SF | Patina, UAB |
PORX-00064 | 3.0mm x 54" x 165' | 825 SF | Patina, UAB |
PORX-00054 | 3.0mm x 54" x 80' | 400 SF | Patina, 1AB |
PORX-00016 | 1.5mm x 54" x 165' | 825 SF | Patina, 1AB |
Urethane with Laminated Fabric Rolls | |||
PORR-00038 | 1.5mm x 54" x 165' | 825 SF | Blue, 1AB |
PORR-00108 | 3.0mm x 54" x 165' | 825 SF | Blue, 1AB |
PORON® Urethane Wheels | |||
PORW-90395 | 1.5mm x 5" x 165' | 68.75 SF | Blue, 1AB |
PORW-90395S | 1.5mm x 5" x 55' | 23 SF | Blue, 1AB |
PORW-90386 | 1.5mm x 5" x 165' | 68.75 SF | Blue, 2AB |
PORW-90386S | 1.5mm x 5" x 55' | 23 SF | Blue, 2AB |
PORW-90393 | 3.0mm x 5" x 80' | 33.33 SF | Blue, 1AB |
PORW-90393S | 3.0mm x 5" x 40' | 16.67 SF | Blue, 1AB |
PORW-90394 | 3.0mm x 5" x 80' | 33.33 SF | Blue, 2AB |
PORW-90394S | 3.0mm x 5" x 40' | 16.87 SF | Blue, 2AB |
PORON® Vive is a supportive, shock absorbing and resilient urethane material. Vive reduces impact transferred to joints and muscles from step shock by actively responding to energy from every step. The open cell structure remains light weight and breathable while keeping feet cool and dry, maintaining performance over repeated use.
PORON® Vive offers load bearing capability while evenly distributing weight to support key pressure points and reduce discomfort.