EZ-Fit Orthotics utilize advanced materials to increase support, improve cushioning and reduce the overall thickness of the forefoot area 40% over our traditional orthotics, making them easier to fit into most shoes.
Premium EZ-Fit orthotics offer a choice of topcovers, XRD® Extreme Impact Protection, a resilient Copoly base and a DuraSuede bottom cover which is resistant to wear and abrasion.
Sole Defense® EZ-Fit PREMIUM Orthotics Sizing Chart | ||||||||||||
Euro | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
Women | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Men | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sole Defense® EZ-Fit Premium SD-4001L Orthotics | |||||
Shape: Biomechanical Multi-Layer |
|
||||
Materials | Storm Microcel Puff® + XRD® + Copoly + DuraSuede | ||||
Sizes | Men's 3-13, Women's 5-15 - whole sizes only | ||||
Activities | All activities |
Sole Defense® EZ-Fit Premium SD-4002L Orthotics | |||||
Shape: Biomechanical Multi-Layer |
|
||||
Materials | Leather + XRD® + Copoly + DuraSuede | ||||
Sizes | Men's 3-13, Women's 5-15 - whole sizes only | ||||
Activities | All activities |
Sole Defense® EZ-Fit Premium SD-4003L Orthotics | |||||
Shape: Biomechanical Multi-Layer |
|
||||
Materials | X-Static® + Recoil + XRD® + Copoly + DuraSuede | ||||
Sizes | Men's 3-13, Women's 5-15 - whole sizes only | ||||
Activities | All activities |
Sole Defense® EZ-Fit Orthotics (Single-, Dual- and Tri-Layer) are available in six sizes: | |
A | Women 5-6, Men 3-4 |
B | Women 7-8, Men 5-6 |
C | Women 9-10, Men 7-8 |
D | Women 11-12, Men 9-10 |
E | Women 13-14, Men 11-12 |
F | Women 15-16, Men 13-14 |
Sole Defense® EZ-Fit Tri-Layer SD-3001L Orthotics | |||||
Shape: Biomechanical Multi-Layer |
|
||||
Materials | Storm Microcel Puff® + XRD® + Microcel Puff® FM™ | ||||
Sizes | Men's 3-14, Women's 5-16 - six sizes (see chart) | ||||
Activities | All activities |
Sole Defense® EZ-Fit Dual-Layer SD-2001L Orthotics | |||||
Shape: Biomechanical Dual-Layer |
|
||||
Materials | Green Camo Microcel Puff® + Microcel Puff® FM™ | ||||
Sizes | Men's 3-14, Women's 5-16 - six sizes (see chart) | ||||
Activities | All activities |
Sole Defense® EZ-Fit Single-Layer SD-1000L Orthotics | |||||
Shape: Biomechanical Single Layer |
|
||||
Material | Black Microcel Puff® (45 Shore A dur) | ||||
Sizes | Men's 3-14, Women's 5-16 - six sizes (see chart) | ||||
Activities | All activities |
Sole Defense® EZ-Fit Single-Layer SD-1001L Orthotics | |||||
Shape: Biomechanical Single Layer |
|
||||
Material | Black Multicork™ (55 Shore A dur) | ||||
Sizes | Men's 3-14, Women's 5-16 - six sizes (see chart) | ||||
Activities | All activities |
Sole Defense® EZ-Fit Single-Layer SD-1002L Orthotics | |||||
Shape: Biomechanical Single Layer |
|
||||
Material | Natural Multicork™ (55 Shore A dur) | ||||
Sizes | Men's 3-14, Women's 5-16 - six sizes (see chart) | ||||
Activities | All activities |